<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Shoemaker</title>
	<atom:link href="http://www.garthshoemaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garthshoemaker.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Citibank Usability Problems</title>
		<link>http://www.garthshoemaker.com/2012/02/03/citibank-usability-problems/</link>
		<comments>http://www.garthshoemaker.com/2012/02/03/citibank-usability-problems/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=595</guid>
		<description><![CDATA[Citibank is one of the biggest banks in the world. You would think they would have high standards in usability testing. Apparently not. In the last 5 minutes I have found 2 serious bugs in their web portal. I have &#8230; <a href="http://www.garthshoemaker.com/2012/02/03/citibank-usability-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Citibank is one of the biggest banks in the world. You would think they would have high standards in usability testing. Apparently not. In the last 5 minutes I have found 2 serious bugs in their web portal.</p>
<ol>
<li>I have 2 messages waiting from them. I click the message drop down box and click the second message. Unfortunately it instead shows me the first message. In order to get to the second message I have to hunt around for the button to &#8220;list all messages&#8221; on a different page, and then click on the second message.
<li>I tried to respond to a Citibank employee who was asking me what kind of checks I wanted. I wrote my response, but when I hit &#8220;send&#8221; it said &#8220;Can&#8217;t send the message. Don&#8217;t use any special characters, such as ampersand, slash, hyphen, etc.&#8221;. Well, I wasn&#8217;t using any of the characters they explicitly mentioned, so I must have been using one that falls under &#8220;etc.&#8221; So, I take out the dollar sign. Still doesn&#8217;t work. I take out the colon. Still doesn&#8217;t work. I take out the parentheses. This time it doesn&#8217;t complain, but instead tells me that there was an error and my message wasn&#8217;t sent.
</ol>
<p>Lessons for Citibank to learn:</p>
<ol>
<li>Test with more than 1 message before deploying to your tens of millions of users.
<li>Sanitizing your database input makes more sense than putting silly restrictions on what characters your tens of millions of users can put in a message.
<li>If you insist on having silly character restrictions on messages, at least tell your users clearly what those restrictions are.
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2012/02/03/citibank-usability-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil lol</title>
		<link>http://www.garthshoemaker.com/2011/11/04/ray-kurzweil-lol/</link>
		<comments>http://www.garthshoemaker.com/2011/11/04/ray-kurzweil-lol/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=585</guid>
		<description><![CDATA[Ray Kurzweil you are full of shit. I will bet you $10 against your DVD with the ST:TNG episode of &#8220;The Game&#8221; that this won&#8217;t happen. &#8220;By the late 2020s, nanobots in our brain, that will get there noninvasively, through &#8230; <a href="http://www.garthshoemaker.com/2011/11/04/ray-kurzweil-lol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ray Kurzweil you are full of shit. I will bet you $10 against your DVD with the ST:TNG episode of &#8220;The Game&#8221; that this won&#8217;t happen.</p>
<p>&#8220;By the late 2020s, nanobots in our brain, that will get there noninvasively, through the capillaries, will create full-immersion virtual-reality environments from within the nervous system. So if you want to go into virtual reality the nanobots shut down the signals coming from your real senses and replace them with the signals that your brain would be receiving if you were actually in the virtual environment. So this will provide full-immersion virtual reality incorporating all of the senses.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2011/11/04/ray-kurzweil-lol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 vs. BlackBerry PlayBook</title>
		<link>http://www.garthshoemaker.com/2011/06/30/ipad-2-vs-blackberry-playbook/</link>
		<comments>http://www.garthshoemaker.com/2011/06/30/ipad-2-vs-blackberry-playbook/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=549</guid>
		<description><![CDATA[When the iPad came out, many people questioned whether it could succeed. There were good questions about cost, about people&#8217;s willingness to adopt a new form factor, and about the experience that could be supported by fairly minimal hardware specs. &#8230; <a href="http://www.garthshoemaker.com/2011/06/30/ipad-2-vs-blackberry-playbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the iPad came out, many people questioned whether it could succeed. There were good questions about cost, about people&#8217;s willingness to adopt a new form factor, and about the experience that could be supported by fairly minimal hardware specs. Then there were bad questions, about whether a tablet can duplicate the functionality of a desktop machine (answer: it can&#8217;t. it&#8217;s not supposed to), and why a new tablet would succeed when older tablets failed (answer: because it&#8217;s different, and designers learn from the past).</p>
<p>The iPad is clearly a success now, or at least it hasn&#8217;t failed, and the tablet wars are in full swing. The biggest recent entrant into the arena is RIM&#8217;s BlackBerry PlayBook. I think the PlayBook situation is really sad, because in my opinion it is doomed to fail. It is doomed to fail not because it isn&#8217;t good, in fact I don&#8217;t know if it&#8217;s any good. I think it is doomed to fail because it has been marketed with one of the worst campaigns I have ever seen. So, let&#8217;s compare the iPad marketing with the PlayBook marketing.</p>
<h3>iPad 2:</h3>
<p>If you watch the iPad ads you get a clear message: the iPad will change how you live. Your wife/husband will be happier. Your kids will be smarter and better behaved. Your employees will be more productive. The iPad is going to usher in a new utopia of friendship and collaboration. Is it bullshit? To a degree, certainly. The iPad can&#8217;t do all that. But the message is a compelling one. Apple&#8217;s device is going to make your life better, and provide you with an experience that is memorable, positive, and compelling in many ways.</p>
<h3>PlayBook:</h3>
<p>The PlayBook ads have a single message: it runs Flash.</p>
<p>What? Seriously? Apple has promised to change our lives, and you promise to support a media format? This is completely meaningless. How many people even know what Flash is? I actually do know what it is, and even I am totally unimpressed by this claim. My message to the BlackBerry people is: I want to know how your device is going to change the way I live my life. You have told me nothing about this. You have failed in your marketing.</p>
<p>RIM&#8217;s failure is a real shame, because it is quite possible that their device is great. Unfortunately nobody will ever know, because nobody cares enough about it to give it a chance. And RIM, that is your fault.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2011/06/30/ipad-2-vs-blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drum Brakes Are Hard to Work On</title>
		<link>http://www.garthshoemaker.com/2011/05/14/drum-brakes-are-hard-to-work-on/</link>
		<comments>http://www.garthshoemaker.com/2011/05/14/drum-brakes-are-hard-to-work-on/#comments</comments>
		<pubDate>Sat, 14 May 2011 22:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=534</guid>
		<description><![CDATA[I&#8217;ve decided to start learning how to work on old cars. One of the first things I&#8217;ve done is to figure out how drum brakes work. Drum brakes, in my opinion, have several very flawed design features. The first thing &#8230; <a href="http://www.garthshoemaker.com/2011/05/14/drum-brakes-are-hard-to-work-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to start learning how to work on old cars. One of the first things I&#8217;ve done is to figure out how drum brakes work. Drum brakes, in my opinion, have several very flawed design features. The first thing I discovered when I realized that my left rear drum was seized up. Something happened internally that caused the drum pads to expand and lock into the drums themselves. Rolling the car caused terrific squeaking. Unfortunately, the only way to disassemble drum brakes is to take the drums off. This is impossible if they are seized. Just to clarify: if your drum brakes are seized (i..e broken), you can&#8217;t take them apart to fix them.</p>
<p>Of course there is a fix, but it is a hell of a fix. There is a tiny little hole in the backing plate of the brake. You can poke a little screwdriver in there, and manipulate the internals of the brakes in order to loosen them up so you can take the drum off. This is almost impossible to do. I spent about two hours lying on the ground, contorted, sticking a screwdriver in a hole that I couldn&#8217;t actually see, poking at a thing that I wasn&#8217;t entirely sure was the right thing. The thing you poke is a wheel that has to go around a certain number of times before the brakes loosen. Unfortunately you can&#8217;t really tell if it&#8217;s loosening as you do it. So, I spent about 2 hours not knowing if what I was doing was having any impact at all on the problem. Luckily it eventually opened up.</p>
<p>That is a poor design. So, how to fix it? Couldn&#8217;t the hole be a little bigger? Just big enough to shine a light in while my screwdriver is also there? Couldn&#8217;t the wheel have little notches of some sort on them that can catch the screwdriver a bit better than what is already there?</p>
<p>I guess it is too late for these design fixes anyway. Drum brakes have been largely replaced by disc brakes anyway.</p>
<p>Next project: Fuel line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2011/05/14/drum-brakes-are-hard-to-work-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole body interaction with Microsoft Windows</title>
		<link>http://www.garthshoemaker.com/2011/03/22/whole-body-interaction-with-microsoft-windows/</link>
		<comments>http://www.garthshoemaker.com/2011/03/22/whole-body-interaction-with-microsoft-windows/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/7dLDVL7rtrI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2011/03/22/whole-body-interaction-with-microsoft-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favourite Connectors</title>
		<link>http://www.garthshoemaker.com/2011/02/11/my-favourite-connectors/</link>
		<comments>http://www.garthshoemaker.com/2011/02/11/my-favourite-connectors/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=497</guid>
		<description><![CDATA[I have a love/hate relationship with things that plug into other things. Sometime you plug a thing in and it just feels so good, the snugness of the sides of the male as it engages with the female. Other times &#8230; <a href="http://www.garthshoemaker.com/2011/02/11/my-favourite-connectors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a love/hate relationship with things that plug into other things. Sometime you plug a thing in and it just feels so good, the snugness of the sides of the male as it engages with the female. Other times it is infuriating, with sloppy connectors that don&#8217;t fit properly, or put unreasonable demands on the user. Here are some of my favourite and least favourite connectors.</p>
<p>USB: Pretty good. A USB connector feels great when you plug it in, stays firmly, and generally requires no configuration. But WHY is it symmetrical? Half the time I plug it in backwards and have to reverse it. If you add up the time lost from hundreds of millions of people plugging in USB connectors incorrectly, you&#8217;d have enough time to initiate and complete a moon program. I won&#8217;t go into all the mini-micro variants. They are pretty universally mediocre.</p>
<p>Firewire-400: All the good of USB, with none of the bad. The asymmetrical plug removes all the ambiguity. The only possible downside is that it may be a little big for small devices such as laptops. Plus, you get the bonus that Firewire allows for much better channel sharing than USB. Too bad it hasn&#8217;t really caught on.</p>
<p>Firewire-800: What happened, Firewire? You went from head of the pack to near the back. Firewire-800 plugs aren&#8217;t nearly as secure as their 400 predecessors, plus we have the symmetry problem again. Boo on Firewire-800.</p>
<p>VGA: Whoever invented VGA connectors obviously wanted to inflict as much pain on the universe as possible. The thing doesn&#8217;t stay in unless you screw it in. To screw it in you rip your skin on these tiny little knobs. Then the little bolts on the case come off when you disconnect the thing. Plus they tend to be jammed close to other connectors, to you can&#8217;t even turn the knob properly. WORST CONNECTOR EVER.</p>
<p>HDMI: A million times better than VGA, and more functional. Feels good when inserted. I&#8217;ve heard audiophiles complain that their ridiculous heavy cables sometimes result in the connector becoming unseated. I&#8217;ve also had problems with the bandwidth of HDMI being insufficient for my super high res applications. But as a connector, I like it.</p>
<p>Those are the connectors I have strong opinions about. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2011/02/11/my-favourite-connectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Lying Graphs and the Lying Politicians Who Use Them</title>
		<link>http://www.garthshoemaker.com/2010/10/29/on-lying-graphs-and-the-lying-politicians-who-use-them/</link>
		<comments>http://www.garthshoemaker.com/2010/10/29/on-lying-graphs-and-the-lying-politicians-who-use-them/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=468</guid>
		<description><![CDATA[Our premier was on TV the other day, telling us about how great he is, and how there will be income tax cuts. I didn&#8217;t watch, knowing that there would be little of interest, but an item popped up today &#8230; <a href="http://www.garthshoemaker.com/2010/10/29/on-lying-graphs-and-the-lying-politicians-who-use-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our premier was on TV the other day, telling us about how great he is, and how there will be income tax cuts. I didn&#8217;t watch, knowing that there would be little of interest, but an <a href='http://www.vancouversun.com/news/Premier+charts+misleading+deceptive+experts/3743453/story.html'>item popped up today in the Vancouver Sun</a> about the use of graphs in the presentation.</p>
<p>What&#8217;s shown there is absolutely disgraceful. They made use of a common technique in graph making for exaggerating effects, namely setting the graph&#8217;s origin at some nominal value, rather than zero. The result is that BC&#8217;s income tax appears to be about 1/6 that of Ontario&#8217;s. As the profs in the article mention, this is an offence that will result in a failing grade for a student.</p>
<p>Colin Hansen says in the article that they didn&#8217;t mean to mislead, and in fact they were attempting to simplify the presentation of the information. I am here to say I don&#8217;t believe you, Colin Hansen. Colin Hansen, I think you are a liar, and knew exactly what you were doing. This kind of presentation of data is not the result of simplifying a graph. It is the result of purposeful manipulation of the presentation of the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2010/10/29/on-lying-graphs-and-the-lying-politicians-who-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Exit a Bus</title>
		<link>http://www.garthshoemaker.com/2010/10/09/how-to-exit-a-bus/</link>
		<comments>http://www.garthshoemaker.com/2010/10/09/how-to-exit-a-bus/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 08:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=458</guid>
		<description><![CDATA[I&#8217;ve lived most of my life in Vancouver, and over that time I&#8217;ve witnessed the evolution of public buses used here. One of the things that fascinates me the most is the technology that the buses use to allow users &#8230; <a href="http://www.garthshoemaker.com/2010/10/09/how-to-exit-a-bus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve lived most of my life in Vancouver, and over that time I&#8217;ve witnessed the evolution of public buses used here. One of the things that fascinates me the most is the technology that the buses use to allow users to exit the rear doors. Interestingly, different buses have radically different approaches to support this.</p>
<p>As far as I can tell, the basic process the bus needs to support is this:</p>
<p>1. After the bus comes to a stop, exiting the bus is enabled, either automatically, or triggered manually by the driver. (you can&#8217;t have people jumping off the bus when it&#8217;s moving).<br />
2. The ability to exit the bus is communicated to the passenger.<br />
3. The passenger causes the rear door to open, and exits the bus.</p>
<p>Requirements 2 and especially 3 are the most interesting. Requirement 2 is filled on most buses by a green light over the door that illuminates. The location of the light is interesting, as in current designs it can be outside of the field of view of the passenger, sometimes causing confusion.</p>
<p>Requirement 3 is especially interesting, as this is where approaches vary dramatically between bus designs. The approaches I have seen (in chronological order) include:</p>
<p>1. A pressure sensitive top step. When a passenger steps on this the door opens.<br />
2. A pressure sensitive bar on the door. When the passenger presses it the door opens.<br />
3. A small motion sensitive region in front of the door. When the passenger waves their hand there the door opens.</p>
<p>All of these approaches have pros and cons.</p>
<p>1 pros: Works quite consistently. Most people can learn how to do it by observing somebody else doing it.<br />
1 cons: Sometimes doesn&#8217;t work for small children, as they are too light. Doesn&#8217;t work on buses that don&#8217;t have steps. This second is serious, as all new buses are &#8220;low riders&#8221;. They don&#8217;t have steps in order to allow elderly and other mobility challenged people to get on and off easily.</p>
<p>2 pros: Also works consistently. Can be easy to learn for some.<br />
2 cons: Can be difficult to learn for some. It is unclear that one has to _press_ the bar in order to open the door. The problem is that the shape of the bar does not possess the affordance of pushing. Also, the functioning of the bar is tied to the green light, but they are not in close proximity. It can be confusing as to why pressing the bar doesn&#8217;t open the door at first, but does a few seconds later.</p>
<p>3 pros: Doesn&#8217;t require physical contact. Can be important if there is a flu epidemic.<br />
3 cons: The functioning is very unclear. First, the label on the door says &#8220;place your hand here to open&#8221;, but in fact that is not how it works. Motion is required. What happens is that a lot of people put their hand there before the green light goes on and press on the door. Unfortunately in that state their hand is motionless and the sensor doesn&#8217;t see them. So they end up pressing furiously on the door and nothing happens.</p>
<p>So, what are my conclusions? Option 1 worked quite well in the distant past. Unfortunately it simply does not work with the new low buses. And since old people and people with baby carriages should be able to ride buses, we have to forget about this. Option 3 is terrible. It is impossible to convey the functioning of the door sensor in a way that is immediately understandable.</p>
<p>Option 2 is the best, but needs to be tweaked. First, the bar that the passenger presses needs to be reshaped. Door designers learned long ago how to design a door in such a way that it is obviously either a &#8220;push&#8221; door or a &#8220;pull&#8221; door (although they sometimes sacrifice these lessons in the name of style). So, make the bar an obvious push bar, probably by making it wide and flat. Second, integrate the green light into the bar, possibly making it the shape of a hand. The green light will then indicate not only that you can open the door, but will also guide you in how to open the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2010/10/09/how-to-exit-a-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Wow, just wow.</title>
		<link>http://www.garthshoemaker.com/2010/08/23/facebook-wow-just-wow/</link>
		<comments>http://www.garthshoemaker.com/2010/08/23/facebook-wow-just-wow/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=448</guid>
		<description><![CDATA[Whenever I delve into development on the Facebook platform I run into new unexplored wtf head scratching territory. Today&#8217;s experience may take the cake. The last while I had a really weird persistent bug: Some AJAX server calls would get &#8230; <a href="http://www.garthshoemaker.com/2010/08/23/facebook-wow-just-wow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whenever I delve into development on the Facebook platform I run into new unexplored wtf head scratching territory. Today&#8217;s experience may take the cake. The last while I had a really weird persistent bug: Some AJAX server calls would get called by the Facebook server exactly three times, instead of one. Not two times, or four times, but three. Is Facebook a Monty Python Holy Grail fan? I figured not. I was probably calling something extra, somewhere, somehow.</p>
<p>Yesterday I put some effort into it, and found a single post on the developer discussion forums that explained the situation. It turns out, if your script doesn&#8217;t return anything Facebook will call the script three times. If it does return something Facebook will only call it once.</p>
<p>What?</p>
<p>You mean if my script causes something to happen on the server and doesn&#8217;t need to return anything to the app&#8230; a totally reasonable scenario, Facebook will make the decision of calling my script THREE TIMES?</p>
<p>This makes no sense, and as far as I can tell is not documented anywhere. Please Facebook, you are packed full of smart people. I know you can fix these things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2010/08/23/facebook-wow-just-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7: Not My Idea</title>
		<link>http://www.garthshoemaker.com/2010/06/30/windows-7-not-my-idea/</link>
		<comments>http://www.garthshoemaker.com/2010/06/30/windows-7-not-my-idea/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.garthshoemaker.com/?p=434</guid>
		<description><![CDATA[I don&#8217;t get why everyone raves so much about Windows 7. In my mind Vista wasn&#8217;t that bad, considering it&#8217;s a Microsoft product. And Windows 7 seems to be about as good. I had some problems with Vista that have &#8230; <a href="http://www.garthshoemaker.com/2010/06/30/windows-7-not-my-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t get why everyone raves so much about Windows 7. In my mind Vista wasn&#8217;t that bad, considering it&#8217;s a Microsoft product. And Windows 7 seems to be about as good. I had some problems with Vista that have been fixed (or mostly fixed) in 7, e.g. Bluetooth support, but new problems have cropped up. The first is that I can&#8217;t pin anything in the start menu. It lets me go through the motions, but nothing ever happens. Then, just now, it went and removed all my desktop icons. All of them are completely gone, except Adobe Reader. Yeah, screw you Microsoft. This was not my idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garthshoemaker.com/2010/06/30/windows-7-not-my-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

